Previous slide
Next slide
Licensed Guide Name List
FRENCH SPEAKING GUIDES | |||||
SURNAMES & NAMES | SEX | TELEPHONE | CODE | GEN | |
TEK SIPHON | F | 012806392 | 134PNH | 1 | |
POK SOPHEAP | F | 012922723 | 080PNH | 1 | |
OUK SAMBO | M | 012763434 | 014PNH | 1 | |
REACH CHOEUN | M | 012956127 | 0909REP | 1 | |
HEM SAMTHAN | F | 012877662 | 137PNH | 1 | |
DAN VISAL | F | 012901090 | 237PNH | 1 | |
KY YALIP | M | 012432774 | 079PNH | 1 | |
CHUNG REEASEY | F | 012864321 | 069PNH | 1 | |
KONG RAVY | M | 012949639 | 006PNH | 1 | |
CHHIM SORITA | F | 012939716 | 151PNH | 1 | |
BUN NGUON | M | 012966213 | 010PNH | 1 | |
OUK SAMOEUN* | M | 012834155 | 0306REP | 1 | |
IN ENSARY | M | 012858621 | 003PNH | 1 | |
HOK HUON | M | 012963461 | 0404REP | 1 | |
CHUON CHHAYAVONG | M | 012 979303 | 013PNH | 1 | |
TACH SANG | M | 012838119 | 038PNH | 1 | |
EAT POLYN | M | 092141677 | 0358REP | 1 | |
LY PONHEARY* | F | 012910759 | 0180REP | 2 | |
HAK VANNAK* | M | 092874243 | 2637REP | 2 | |
SOK ITH | M | 012704975 | 0177REP | 2 | |
EAN TEK* | M | 012630819 | 1027REP | 2 | |
CHEA SOUM | M | 012644198 | 0932REP | 2 | |
PAO PHLANG | M | 012934987 | 0931REP | 2 | |
SUONG MANYL* | M | 012921847 | 0413REP | 2 | |
LY MARINA* | F | 012649664 | 0181REP | 3 | |
NHEK VIRAVUTH | M | 012843792 | 068PNH | 3 | |
EAN VEASNA* | M | 015715656 | 1383REP | 3 | |
EM YETH | M | 012630324 | 0988REP | 3 | |
NHEM REASMEI* | M | 012630933 | 0805REP | 3 | |
NOU MONIROTH KAGNA | F | 012693121 | 025PNH | 3 | |
CHHIM KANHA | F | 012840119 | 1754REP | 4 | |
KEO LUNDI | M | 012842077 | 042PNH | 4 | |
MAO CHANDARA* | M | 012855251 | 0383REP | 4 | |
KONG SOVAN | M | 092999309 | 2617REP | 4 | |
HUY PHAN* | M | 012456655 | 0173REP | 4 | |
UON SOPHAT* | M | 012523012 | 0172REP | 5 | |
SOK SOPHANNA* | F | 012938578 | 0374REP | 5 | |
CHAN RITHY* | M | 012662267 | 0359REP | 5 | |
IV SOR | M | 012833406 | 096PNH | 5 | |
DONG SOKUN | F | 012921866 | 0178REP | 5 | |
ROS SAREM | M | 012829284 | 057PNH | 5 | |
THAP SOKHA* | M | 012630842 | 0176REP | 5 | |
KONG RAVY* | M | 012949639 | 0379REP | 5 | |
TAING SOPHANARATH | M | 012826876 | 050PNH | 5 | |
OEP OANN* | M | 012700949 | 1941REP | 5 | |
UNN BOUN CHAN | M | 012432774 | 110PNH | 5 | |
SOENG NONGRY | M | 012799212 | 0381REP | 5 | |
SIMPHEA SOKYDA | F | 012958452 | 0900REP | 5 | |
KY SAVRITH | M | 012844208 | 266PNH | 5 | |
TEP THIENG | M | 012910771 | 1268REP | 5 | |
YOEUN PISEDH* | M | 012648642 | 0425REP | 5 | |
SONG SOBEN* | M | 092630750 | 0408REP | 5 | |
CLOM NGEK* | M | 012942029 | 0934REP | 6 | |
ROS SOLIKA | F | 012784779 | 276PNH | 6 | |
LE HENG | M | 012721055 | 0943REP | 6 | |
DUCH DANETH* | M | 012294377 | 1070REP | 6 | |
SRENG SOKKY | F | 016901481 | 270PNH | 6 | |
THONG VANNAK | M | 017577591 | 1028REP | 6 | |
SORN DONG NAVY | M | 012989732 | 0998REP | 6 | |
CHAN LYNDA | M | 012831280 | 001PNH | 6 | |
CHANN THARY | F | 012945801 | 296PNH | 6 | |
TAN SIHAPOL* | M | 012832834 | 0174REP | 6 | |
SENG SONG MOV | M | 012926054 | 043PNH | 6 | |
RIEM SOPHEAP* | M | 012967930 | 0371REP | 6 | |
HAY SORPHEA* | M | 012937091 | 1331REP | 6 | |
CHAN LINDA* | M | 012831280 | 0202REP | 6 | |
CHHUN CHANNAT | M | 012200073 | 1892REP | 6 | |
MENG SUTHEA KANNITHA | F | 012950307 | 257PNH | 6 | |
CHHIM CHHAY NARITH | M | 012648451 | 0001REP | 6 | |
CHOU CHANNARA | M | 012630895 | 0175REP | 6 | |
SOK KONG | M | 012704653 | 1267REP | 7 | |
LY LUNDY* | M | 012896625 | 0992REP | 7 | |
NEAV SOMPHORS | F | 012704653 | 0466REP | 7 | |
SENG DA* | M | 012732533 | 1005REP | 7 | |
POVE PICH* | M | 012560005 | 1275REP | 7 | |
YITH SREY* | M | 012825928 | 1248REP | 7 | |
SEAV SEA* | M | 092944526 | 1756REP | 7 | |
MON BUNSONG | M | 012691259 | 0941REP | 7 | |
OU BUNATH* | M | 089732627 | 0357REP | 7 | |
KEM SAING* | M | 012974761 | 1390REP | 7 | |
TEK SONAVUTH | M | 012891221 | 135PNH | 7 | |
AY PHARININ* | F | 012959388 | 0930REP | 7 | |
DIM POLY | M | 092900467 | 075PNH | 7 | |
CHAP BOPHANY | F | 011914240 | 033PNH | 7 | |
DA SOCHETTRA* | M | 077970709 | 1277REP | 7 | |
HIN TEPISEY | F | 012763865 | 130PNH | 8 | |
KONG CHHUN | M | 012876226 | 288PNH | 8 | |
CHRENG SOKPHAN | M | 012337048 | 254PNH | 8 | |
KHEM PREKSA | M | 092210063 | 304PNH | 9 | |
NEOU CHAMRONG | M | 012968754 | 234PNH | 9 | |
CHIN NIVATH | M | 012945907 | 227PNH | 9 | |
KOEUT MEAKLEAKHENA | F | 012480349 | 207PNH | 9 | |
KIM SOPHORN | M | 016896727 | 251PNH | 9 | |
VA SOLIDAM | M | 012595012 | 250PNH | 9 | |
TAN HOSIM | M | 012682434 | 303PNH | 9 | |
SUOS SARUN | M | 012997780 | 279PNH | 9 | |
RONG SOVANNIE | F | 012390107 | 286PNH | 9 | |
LACH LE | M | 012462558 | 179PNH | 9 | |
MAO VUTHY | M | 012870353 | 256PNH | 9 | |
THOEUN SOKUNTHEA* | F | 012708558 | 1874REP | 10 | |
YOS CHAMNAN* | M | 012324088 | 1888REP | 10 | |
CHIM SEYHA* | M | 012924458 | 1608REP | 10 | |
CHHOM VANNRIH* | M | 012 540052 | 1428REP | 10 | |
YOEUN YETHPHIRUN | F | 012220345 | 1911REP | 10 | |
NEAV RITHY | M | 012320823 | 1707REP | 10 | |
HOK REATHA* | F | 012486039 | 2636REP | 10 | |
MIN MONY | M | 092950596 | 1521REP | 10 | |
MOEUN YOK HAY* | M | 012464979 | 0940REP | 10 | |
IEV CHANHENG* | M | 012586832 | 1835REP | 10 | |
IV SOPHORN* | M | 011894969 | 1489REP | 10 | |
KHUON CHAMROEUN* | M | 012821609 | 1540REP | 10 | |
EM SAM AUN* | M | 012704968 | 1539REP | 10 | |
NAN LADY* | M | 092533421 | 2492REP | 11 | |
SREY BORA* | M | 012399135 | 2562REP | 11 | |
MEN SARITH* | M | 012737915 | 2558REP | 11 | |
ELL RATANAK* | M | 012398837 | 2104REP | 11 | |
IENG VANRY* | F | 012517761 | 2306REP | 11 | |
LONG BODING* | M | 012697978 | 2351REP | 11 | |
THY SOREL | M | 012466687 | 2307REP | 11 | |
UON REASMEY* | F | 092838040 | 2207REP | 11 | |
LIM SOPHANNA* | M | 012332446 | 2353REP | 11 | |
VANN THOL* | M | 012408500 | 2410REP | 11 | |
OUM SAMNANG* | M | 017313457 | 2616REP | 11 | |
NAY TOUM* | M | 092863694 | 2130REP | 11 | |
NGO SOMETHEA* | M | 017856836 | 2296REP | 11 | |
CHOUP SAMNANG* | M | 012791928 | 2697REP | 11 | |
PHEM KIMLON* | M | 089680641 | 2466REP | 11 | |
CHAN CHAM ROEUN* | M | 012495614 | 2483REP | 11 | |
PO RATANA* | M | 092831653 | 2540REP | 11 | |
BE LAN* | M | 012829275 | 2206REP | 11 | |
OK KUNTHEAR* | M | 089898874 | 2016REP | 11 | |
CHREA SESOKUNTHEARITH* | M | 092900666 | 2226REP | 11 | |
AY PHARINAN* | F | 012534424 | 2017REP | 11 | |
ROS SAREM* | M | 012829284 | 1975REP | 11 | |
RUN BUNNY* | M | 092410696 | 2535REP | 11 | |
SAN CHANTHA* | M | 092816009 | 2303REP | 11 | |
SAP TOMA* | M | 012431500 | 2468REP | 11 | |
PRIM PROEUN* | M | 012685604 | 2209REP | 11 | |
NIEM SOVORN* | F | 092703374 | 2563REP | 11 | |
SENG SEIHA | F | 017777327 | 2585REP | 11 | |
CHUNH CHIEN | M | 092519719 | 2520REP | 11 | |
PHY VESNA* | M | 012612333 | 2192REP | 11 |
KOREAN SPEAKING GUIDES | |||||
SURNAMES & NAMES | SEX | TELEPHONE | CODE | GEN | |
PHI ROM | M | 012 200 150 | N/A | 2 | |
TAN BUN VAN | M | 095 997 788 | 0971REP | 3 | |
SENG | M | 012 356 069 | N/A | 4 | |
THEK | M | 012 576 516 | N/A | 5 | |
KIM SAN | M | 012 624 426 | N/A | 6 | |
WAN | M | 012 560 183 | N/A | 7 | |
HUOT SEILA | M | 012 926 784 | 3051REP | 7 | |
THAP SOPHEAK | M | 012355322 | 0167REP | 7 | |
KHIM BORATH | M | 092569661 | 245PNH | 8 | |
EM BUNTHORN | M | 0967716168 | 239PNH | 9 |
THAI SPEAKING GUIDES | |||||
SURNAMES & NAMES | SEX | TELEPHONE | CODE | GEN | |
HEN SOKHARY | F | 012832087 | 048PNH | 1 | |
SOK REAKSMEY | M | 012850273 | 055PNH | 3 | |
PICH SOVANSAK | M | 012390445 | 0945REP | 3 | |
PHAN SOTHY* | M | 012630776 | 2783REP | 3 | |
TOUM MOM | M | 012893271 | 0962REP | 3 | |
KAO CHANNORA* | M | 012630640 | 0382REP | 3 | |
UN NARA | M | 016296869 | 044PNH | 4 | |
POK SORIN* | F | 012321964 | 1073REP | 4 | |
CHUM SAVARITH* | M | 092822793 | 0349REP | 4 | |
ROEN CHAY | M | 012270593 | 0165REP | 4 | |
MAO BUNTHAN* | M | 012834001 | 0169REP | 5 | |
VON VIREAK* | M | 012630757 | 0352REP | 5 | |
MAO SOKUNTHEA* | F | 012782586 | 1032REP | 5 | |
CHHIV CHHEAN PISETH | M | 012630564 | 0965REP | 5 | |
NHEM PHEARITH* | M | 012959406 | 1216REP | 6 | |
LACH SARAK* | M | 012630730 | 1018REP | 6 | |
OUN MONY* | M | 092388809 | 0168REP | 6 | |
LOEUNG SOVANN* | M | 012953026 | 0351REP | 6 | |
KIM SITHA | M | 012555121 | 0744REP | 6 | |
SAN NARIN* | M | 012943145 | 0166REP | 6 | |
VEN NARITH* | M | 012925300 | 1332REP | 6 | |
MEN TRY | M | 012630754 | 0907REP | 6 | |
HEANG RITH | M | 012794372 | 064PNH | 6 | |
CHOUP SAMAY* | M | 012772649 | 1240REP | 7 | |
LA VIRAK | M | 012898695 | 0955REP | 7 | |
SOM VISETH | M | 012675800 | 1033REP | 7 | |
SOUN PHEAP | M | 012307756 | 1284REP | 7 | |
NHAN SOPHEAK | M | 012735603 | 0749REP | 7 | |
KUY KHANNTEY* | F | 012980622 | 1386REP | 7 | |
PHUMMA MANY | M | 012961499 | 1259REP | 9 | |
RATH SOPHOAN* | M | 012971645 | 0039REP | 9 | |
PRAK PANHA* | M | 012930638 | 1950REP | 9 | |
POV PISA* | M | 012927215 | 1153REP | 9 | |
PHOUN NAK* | M | 092918083 | 0007REP | 9 | |
PHOU HOEUNG | M | 092276421 | 0009REP | 9 | |
HOK SOVANNA* | M | 012580828 | 0045REP | 9 | |
NHEP BUNTHORN* | M | 012560435 | 1206REP | 9 | |
NIEM SOKHEM* | M | 012544064 | 1254REP | 9 | |
NITH VANNA* | M | 012297545 | 1047REP | 9 | |
ORK RATH* | M | 012444232 | 0043REP | 9 | |
OU NIV VITH* | M | 012972611 | 0035REP | 9 | |
PEAK RUMYOL | M | 077707202 | 0753REP | 9 | |
PHIV POV* | M | 012629296 | 0241REP | 9 | |
PHOK BOONSITH* | M | 012928194 | 0047REP | 9 | |
PHOK VISAL* | M | 092977574 | 0033REP | 9 | |
NGOR SAR* | M | 012943104 | 0042REP | 9 | |
ROEURN SOPHOAN | M | 012440322 | 1151REP | 9 | |
ROM RITHY* | M | 012983270 | 1088REP | 9 | |
TENG SREANG* | M | 012426764 | 1152REP | 9 | |
TEP PRASITH* | M | 012601896 | 1158REP | 9 | |
TENG SITHA* | M | 012269637 | 0247REP | 9 | |
TOT PAGNARITH* | M | 012510094 | 0041REP | 9 | |
TOUCH SOKHOM* | M | 012873790 | 1307REP | 9 | |
UNG RAKSA* | M | 012483152 | 1211REP | 9 | |
VANN SAMADY* | M | 012712031 | 1051REP | 9 | |
VIN SARY* | M | 012941663 | 1258REP | 9 | |
VIRAS BOT* | M | 012894722 | 2730REP | 9 | |
VON NY* | M | 012588344 | 1145REP | 9 | |
VONG SOVANTHANA* | M | 012309237 | 1931REP | 9 | |
VONG VUTH* | M | 012711690 | 0211REP | 9 | |
YIV CHHAYLEANG | M | 012444079 | 1136REP | 9 | |
TAN KIMSENG* | M | 012753597 | 1133REP | 9 | |
SUM SUPHON* | M | 012662691 | 0246REP | 9 | |
SUM SISAROEUN* | M | 012454083 | 1308REP | 9 | |
ROS VIRETH* | M | 012232628 | 1901REP | 9 | |
ROUN SROUCH* | M | 012256315 | 1226REP | 9 | |
SAN PORK* | M | 012788354 | 0040REP | 9 | |
SAR SOKHA* | M | 012310990 | 1132REP | 9 | |
SAR SOPHAL* | M | 012674670 | 1050REP | 9 | |
SEUN SAMEDY* | M | 092844844 | 1159REP | 9 | |
SIM SOTHEA* | M | 012620874 | 1142REP | 9 | |
SIN CHAIVANN* | M | 012596727 | 1150REP | 9 | |
SIN SAROEUN* | M | 012950232 | 1156REP | 9 | |
SOEUNG PHEARUM | F | 089883515 | 1354REP | 9 | |
SOK KORNG* | M | 012232526 | 0036REP | 9 | |
SOK VANAK* | F | 012497522 | 1393REP | 9 | |
SOM PHALLIN* | M | 012359791 | 1137REP | 9 | |
YON SAMUTH* | M | 012560432 | 1166REP | 9 | |
SOM KIRY | M | 016292813 | 235PNH | 9 | |
DAO RONG* | M | 012802048 | 0046REP | 9 | |
DIN SOPHIN* | M | 012256548 | 1162REP | 9 | |
EM THY | M | 012786337 | 0037REP | 9 | |
HAN PONHARITH* | M | 012224114 | 1138REP | 9 | |
CHHON VUTH SOKHA* | M | 012495211 | 1244REP | 9 | |
HONG SOCHEATH* | M | 012198202 | 1281REP | 9 | |
HUON YUOM* | M | 012242698 | 0244REP | 9 | |
KEEM KAEMCHAI* | M | 012718722 | 1388REP | 9 | |
KHEN SOKHA* | M | 012335173 | 1168REP | 9 | |
CHOU VICHET* | M | 012699193 | 1155REP | 9 | |
CHHIM CHHUNLY* | M | 092465265 | 0044REP | 9 | |
BREM SOPHEAP* | M | 012630613 | 1144REP | 9 | |
BUN KHEANG | M | 012444155 | 0240REP | 9 | |
CHAN LA* | M | 012910109 | 1161REP | 9 | |
CHAN LY* | M | 012424585 | 1143REP | 9 | |
CHAN SAREITH* | M | 092915642 | 1163REP | 9 | |
CHAN SOKORN* | M | 017352652 | 0435REP | 9 | |
CHEA RATHANAK* | M | 092919579 | 0267REP | 9 | |
CHEA VUTHY* | M | 012953039 | 0038REP | 9 | |
CHHAY SOPHY* | M | 012404183 | 0034REP | 9 | |
KHOURN SANGHA* | M | 012434380 | 1239REP | 9 | |
KONG VANNARY | M | 012344386 | 0751REP | 9 | |
LENG LEAT* | M | 012771103 | 1167REP | 9 | |
LOUN CHOT* | M | 012779166 | 1228REP | 9 | |
LIM TOKLA* | M | 012314948 | 0004REP | 9 | |
LACH POEU* | F | 012709774 | 1253REP | 9 | |
LACH LALIN* | F | 012857889 | 1146REP | 9 | |
LOURN CHANHTHOU | M | 012972658 | 1139REP | 9 | |
MOM BORA | M | 012980729 | 176PNH | 9 | |
MEN SAVON* | M | 012951689 | 1147REP | 9 | |
MOM SARO* | M | 012838176 | 0243REP | 9 | |
LIM SEIHA* | M | 012953110 | 1589REP | 9 | |
LA KIMHONG* | F | 012358358 | 0898REP | 9 | |
OUNG DARA* | M | 012343806 | 1603REP | 10 | |
CHHON CHHENG VANN* | M | 012405198 | 1479REP | 10 | |
TIM VOLEAK* | M | 012812722 | 1848REP | 10 | |
THET CHANNA* | M | 012625245 | 1471REP | 10 | |
SCHEA SOVANNA* | M | 012326742 | 1478REP | 10 | |
SOUS TANGHO* | M | 092226800 | 1693REP | 10 | |
SREY SOKAN* | M | 016522020 | 1662REP | 10 | |
TAM MARIN* | M | 092986306 | 1560REP | 10 | |
LIM LOEUNG* | M | 012241091 | 1422REP | 10 | |
HANN TONGHAN* | M | 012483233 | 1860REP | 10 | |
PICH SOPHEAN* | M | 015810855 | 1421REP | 10 | |
HORM KOEUN* | M | 012606872 | 1648REP | 10 | |
LON THOU* | M | 092270496 | 1863REP | 10 | |
KHEM PISETH* | M | 012443008 | 1886REP | 10 | |
HENG SAMNANG* | M | 012758214 | 1839REP | 10 | |
HAY HAT* | M | 012647087 | 1508REP | 10 | |
KONG SOKSAN* | M | 012343806 | 1663REP | 10 | |
LON CHOMNOR* | M | 0978983761 | 2666REP | 11 | |
CHENG KIM HONG* | F | 092366511 | 2416REP | 11 | |
CHAK CHHENGLY* | M | 012739025 | 2694REP | 11 | |
BUN REAKSMEY* | F | 092228092 | 2352REP | 11 | |
THACH PHONG* | M | 012315025 | 2297REP | 11 | |
LY SOKONG* | M | 092284014 | 2065REP | 11 | |
NIM VANNY* | M | 012560176 | 2042REP | 11 | |
UDOM CHETRA* | M | 012831664 | 2126REP | 11 | |
TOUM VEASNA* | M | 089698332 | 2223REP | 11 | |
CHAN TIN* | M | 012733361 | 2097REP | 11 | |
TEM CHANREAHSA* | M | 089737175 | 2478REP | 11 | |
HOUY HAN* | M | 012322901 | 2497REP | 11 | |
SAR SOKHENG* | M | 012823385 | 2254REP | 11 | |
NAB CHANSEREYROATH* | F | 092724945 | 2247REP | 11 | |
KHOUN IENG* | M | 0979867996 | 2559REP | 11 | |
SAT RASMEY* | M | 0889679632 | 2720REP | 11 | |
POV PISEY SEREIRITH* | M | 092491712 | 2070REP | 11 | |
PECH PHEARAK* | M | 012375918 | 2158REP | 11 | |
CHHUN NARA* | M | 012973732 | 2614REP | 11 | |
CHHUM LYCHHOENG* | M | 016693209 | 2262REP | 11 | |
KUN PHALLA* | M | 012355691 | 2396REP | 11 | |
SOUM MOEN | M | 092603984 | 2624REP | 11 | |
SO SOEUN* | M | 011305098 | 2422REP | 11 | |
KONG TINAL* | M | 012379215 | 2077REP | 11 | |
ORN VANSOLINDA* | M | 012781632 | 2066REP | 11 | |
TAN MALAY | M | 092626392 | 2786REP | 13 | |
LY SOK | M | 017385044 | 2788REP | 13 | |
RY SARETH* | M | 078330787 | 2798REP | 13 | |
PHOEUN SOPHORN* | M | 012420078 | 2799REP | 13 | |
CHEAN VIRACK | M | 012261285 | 2778REP | 13 | |
CHANN VICHETH | M | 012271184 | 2775REP | 13 | |
SEAN SOKHAK | M | 012885445 | 2776REP | 13 | |
CHHOENG BUNTHOEUN | M | 012467744 | 2892REP | 13 | |
CHARP PISITH | M | 089899759 | 2791REP | 13 |
SPANISH SPEAKING GUIDES | |||||
SURNAMES & NAMES | SEX | TELEPHONE | CODE | GEN | |
PHENG REMY* | M | 016881499 | 016PNH | 2 | |
SAN SIEDARONG | M | 012896087 | 285PNH | 5 | |
SUN SOVUTH | M | 012998439 | 0250REP | 7 | |
CHIM PHEAKDEY | M | 012966002 | 0355REP | 7 | |
CHRUN KIMSENG | M | 012876012 | 1392REP | 7 | |
NOUN VANTHOEUN | M | 012998006 | 0356REP | 7 | |
OUK BOTHSOPHAL | M | 012828847 | 1271REP | 7 | |
MOTH KOSALCHEATH | M | 012707969 | 277PNH | 8 | |
MAO THO | M | 012973823 | 077PNH | 8 | |
IN VANTHA | M | 012664936 | 058PNH | 8 | |
HEM PHALY | M | 011750736 | 062PNH | 8 | |
SEIHA CHUMNEATH | F | 092262186 | 1205REP | 9 | |
ROUS RY | M | 012727279 | 1173REP | 9 | |
RIENG SAROME | M | 012916676 | 0050REP | 9 | |
PHAI BUNTHOUN | M | 012510107 | 1219REP | 9 | |
PEUK SOPHOAN | M | 012927797 | 0206REP | 9 | |
PAUL VOLEAK | M | 012759067 | 0204REP | 9 | |
OUM ANG RONG | M | 012728123 | 1176REP | 9 | |
SEIHA CHUMNITH | M | 012564496 | 1942REP | 9 | |
SEN VISAL | M | 012717535 | 1081REP | 9 | |
SAMRITH SOVANN | M | 012579202 | 1174REP | 9 | |
PRIM CHANTHA | M | 012565992 | 1170REP | 9 | |
HUY KIMHOY | M | 012456655 | 0602REP | 9 | |
YAM RITHY | M | 012495297 | 1198REP | 9 | |
UNG PHANAVUDH | M | 092902213 | 0248REP | 9 | |
UK BUNNY | M | 012731937 | 0205REP | 9 | |
TUOCH CHHUN | M | 012823058 | 0061REP | 9 | |
TOUCH CHANDAVANN | M | 015908518 | 2671REP | 9 | |
SOTH SANARITH* | M | 012898441 | 0049REP | 9 | |
VONG SOPHEAK | M | 012913088 | 1180REP | 9 | |
KHOEUN PISITH | M | 012693363 | 0868REP | 9 | |
BUN SARAM | M | 012312829 | 2591REP | 9 | |
KHIEV SATHYKA | M | 092881345 | 0060REP | 9 | |
MEAS KIMLY | M | 012553050 | 0253REP | 9 | |
LENG TEK | M | 012714790 | 182PNH | 9 | |
LACH BALEY | M | 092950046 | 0438REP | 9 | |
UY KHEMA* | M | 012937695 | 236PNH | 9 | |
KY SIEK | M | 012411499 | 1925REP | 9 | |
KY SIEK | M | 012411499 | 1925REP | 9 | |
MEAS VEASNA | M | 012363402 | 1172REP | 9 | |
DA SOTHY | M | 012793005 | 1171REP | 9 | |
ENG SOVICHET | M | 012957895 | 1181REP | 9 | |
TRY PISEY | M | 012543630 | 202PNH | 9 | |
SEIHA CHAMNAN | M | 012563867 | 0264REP | 9 | |
CHANN NAM | M | 092472706 | 0252REP | 9 | |
TAN SOCHAN | M | 012308322 | 1827REP | 10 | |
HEM SAMNANG | M | 012939401 | 1493REP | 10 | |
THANG SAMNY | M | 092416567 | 1668REP | 10 | |
THUY CHANTHA | M | 092255610 | 1585REP | 10 | |
MEAK NAYSAT | F | 012676089 | 1819REP | 10 | |
YIM VICHETH* | M | 012637799 | 1441REP | 10 | |
YOEUNG SOKONTHEAR | M | 012202753 | 1680REP | 10 | |
OURN ART | M | 012369087 | 1710REP | 10 | |
NGUON SARATH | M | 012974737 | 1561REP | 10 | |
POT VANNY | M | 012650879 | 1642REP | 10 | |
SAM SAPHORN | M | 012955992 | 1446REP | 10 | |
SANN SEILA | M | 012620854 | 1569REP | 10 | |
MUTH POLY | M | 012821037 | 1453REP | 10 | |
MIEN KAY | M | 092988963 | 1485REP | 10 | |
SEM MEASCHAKRYA | F | 092366533 | 1981REP | 10 | |
ROS CHAMROEUN | M | 092723796 | 1969REP | 10 | |
MOL PAO | M | 012784452 | 2448REP | 11 | |
OUN CHOK | M | 012122533 | 2567REP | 11 | |
MEAN CHANRA | M | 092875353 | 2656REP | 11 | |
PICH NITH | M | 016698877 | 2498REP | 11 | |
SIM PISETH | M | 012710027 | 2234REP | 11 | |
SOK NGOV | M | 092752722 | 2145REP | 11 | |
ROEUN SARIN | M | 012923582 | 2463REP | 11 | |
TRY VANNA | M | 012752978 | 2406REP | 11 | |
TON CHAN CHEA | M | 012429610 | 2183REP | 11 | |
THON MOUT | M | 092494661 | 2326REP | 11 | |
HEM CHANDARA | M | 012721763 | 2505REP | 11 | |
SRENG RITHY | M | 011563362 | 2177REP | 11 | |
SOV SOTHIK | M | 098588091 | 2191REP | 11 | |
CHEY CHAMNAN | M | 017392331 | 2424REP | 11 | |
SON CHANTHOEUN | M | 012564029 | 2009REP | 11 | |
SIEK SAMBO | M | 089578778 | 2204REP | 11 |
ENGLISH SPEAKING GUIDES | |||||
SURNAMES & NAMES | SEX | TELEPHONE | CODE | GEN | |
EK CHANDARARITH | M | 012825439 | 037PNH | 1 | |
KEO SOPHARITH | M | 012 898 184 | 1082REP | 1 | |
KEO SOVANRITH | M | 012228965 | 1082REP | 1 | |
CHHUN LONG | M | 012630343 | 0874REP | 1 | |
SARUN NORIN | M | 012832150 | 098PNH | 1 | |
KHIM RITHY | M | 012887369 | 245PNH | 1 | |
MEAS CHANTHA | M | 012 864 209 | 0396REP | 1 | |
KIN THYDA | F | 016682268 | 047PNH | 1 | |
KOL NOUTHAVRITH | M | 012853837 | 056PNH | 1 | |
LAO PHALY | F | 012836064 | 140PNH | 1 | |
CHAN SOPHEA | F | 012939412 | 023PNH | 1 | |
KEO SAMNANG | M | 012873503 | 034PNH | 1 | |
CHENG PHAL | M | 012684700 | 111PNH | 1 | |
CHEA BUNAT | M | 012489333 | 1350REP | 2 | |
EK BEUK | M | 012917221 | 0841REP | 2 | |
CHAN SOKTHOUN* | M | 012990952 | 0320REP | 2 | |
HANN NGEK* | M | 012630410 | 0947REP | 2 | |
CHUON CHAN MONY | M | 012731645 | 0394REP | 2 | |
KEO DARA* | M | 017717595 | 0279REP | 2 | |
CHREK SAVON | F | 012 224 767 | 0385REP | 2 | |
TITH ZENITH | M | 012420024 | 145PNH | 3 | |
THACH THI KIMLENG | F | 012 865 670 | 028PNH | 3 | |
POCH VOLEAK | F | 092 523202 | 126PNH | 3 | |
SOK REAKSMEY | M | 012 850 273 | 055PNH | 3 | |
SOK CHAMROEUN | M | 012 515 409 | 114PNH | 3 | |
CHHAY SOKHUOCH | M | 012630761 | 0937REP | 3 | |
SUN VEASNA | M | 012 910 029 | 087PNH | 3 | |
ENG SEKCHANVANTHA* | M | 012630841 | 0324REP | 3 | |
CHHANG CHIVOAN* | M | 012821007 | 1080REP | 3 | |
CHHIM HONG | M | 012948729 | 0867REP | 3 | |
SUONG NAVIN | M | 012 645 743 | 1062REP | 3 | |
HENG SOPHANDARA | M | 012822623 | 293PNH | 3 | |
HUT KIMSAN* | M | 012630033 | 0917REP | 3 | |
HOY PHEAKDEY | M | 012 856 580 | 0916REP | 3 | |
KHIN POTHAI* | M | 012630119 | 0296REP | 3 | |
NOU NORA | M | 016859797 | 313PNH | 3 | |
KIM CHHOUR* | M | 012761970 | 0418SRP | 3 | |
DONG VONG SETHA | M | 012630304 | 0875REP | 3 | |
SUN SAREN | M | 012840048 | 054PNH | 4 | |
KEO BUN SARNG | M | 012682576 | 0968REP | 4 | |
CHEN SOKHOEUN* | M | 012634016 | 0115REP | 4 | |
CHHUNG SOPHEAP | M | 012935008 | 0890REP | 4 | |
OUL SETHAVY | F | 012825495 | 284PNH | 4 | |
NOU SOKHENG | F | 012824911 | 295PNH | 4 | |
IN SAY DOEUN* | M | 012959604 | 0308REP | 4 | |
HAK CHANDARA* | M | 012848886 | 1302REP | 4 | |
HEM KHET* | M | 012912600 | 0422REP | 4 | |
HOUT HOEUM* | M | 012922677 | 0098REP | 4 | |
CHEN CHANRATANA | M | 012293664 | 100PNH | 4 | |
KHOEUNG KETYANOUKPHEA* | M | 017707605 | 1926SRP | 5 | |
DORN UDOMDORN | M | 012981003 | 030PNH | 5 | |
EM SARUN | M | 017315252 | 101PNH | 5 | |
VOUN VANNARITH | M | 012828993 | 148PNH | 5 | |
BUNG SOPHEAP | M | 012894155 | 281PNH | 5 | |
CHHUN BUN RITH* | M | 012700941 | 0314REP | 5 | |
KHIM BUNLEY | M | 012917802 | 0882REP | 5 | |
CHHOR ELIT* | M | 012848553 | 1272REP | 5 | |
KHOUN VUTHY* | M | 012630785 | 1039SRP | 5 | |
VANN SREY LEN | F | 012919875 | 136PNH | 5 | |
